LA CATANA - PRICES AND AVAILABILITY
Availability
For enquiries regarding availability please complete the enquiry form on our contact page.
Rental Prices
| Rental Periods | Price Per Week |
| 6 January - 31 March 2010 | £395 |
| 1 April - 19 May 2010 | £450 |
| 20 May - 20 July 2010 | £525 |
| 21 July - 6 September 2010 | £695 |
| 7 September - 21 October 2010 | £525 |
| 22 October - 20 December 2010 | £395 |
| 21 December 2010 - 6 January 2011 | £525 |
| 7 January - 31 March 2011 | £395 |
| 1 April - 19 May 2011 | £450 |
| 20 May - 20 July 2011 | £525 |
| 21 July - 6 September 2011 | £695 |
| 7 September - 21 October 2011 | £525 |
| 22 October - 20 December 2011 | £395 |
